top of page

Greatest Movie of All-Time List


  1. *Casablanca (1942) - 56.43

  2. *Jaws (1975) - 56.15

  3. 12 Angry Men (1957) - 55.7

  4. *North by Northwest (1959) - 55.08

  5. A Few Good Men (1992) - 54.2

  6. Saving Private Ryan (1998) - 54.17

  7. *Raiders of the Lost Ark (1981) - 54.03

  8. All the President's Men (1976) - 53.7

  9. The Godfather (1972) - 53.66

  10. High Noon (1952) - 53.65

  11. The Godfather: Part II (1974) - 53.36

  12. The Best Years of Our Lives (1946) - 53.3

  13. The Sound of Music (1965) - 53.17

  14. Pulp Fiction (1994) - 52.85

  15. The Shawshank Redemption (1994)_- 52.77

  16. Jurassic Park (1993) - 52.65

  17. The Matrix (1999) - 52.55

  18. Groundhog Day (1992) - 52.3

  19. The Wizard of Oz (1939) - 52.25

  20. The Silence of the Lambs (1991) - 52

  21. Die Hard (1988) - 51.96

  22. Mary Poppins (1964) - 51.92

  23. 3 Idiots (2009) - 51.73

  24. Good Will Hunting (1997) - 51.73

  25. Psycho (1960) - 51.65

  26. Apollo 13 (1995) - 51.45

  27. Young Frankenstein (1974) - 51.45

  28. Blazing Saddles (1974) - 51.45

  29. Alien (1979)_- 51.4

  30. Some Like It Hot (1959)_- 51.4

  31. The Good, The Bad, and The Ugly (1966) - 51.33

  32. Ocean's 11 (2001) - 50.9

  33. Wall-E (2008) - 50.69

  34. On the Waterfront (1954) - 50.6

  35. Fargo (1996) - 50.55

  36. Apocalypse Now (1979) - 50.4

  37. Shrek (2001) - 50.35

  38. Scream (1996) - 50.34

  39. Taxi Driver (1978) - 50.3

  40. Aliens (1986) - 50.24

  41. Singin' In the Rain (1952) - 50.08

  42. American Graffiti (1973) - 49.9

  43. Goldfinger (1964) - 49.9

  44. Airplane! (1980) - 49.78

  45. Dr. No (1962) - 49.75

  46. E.T.: The Extra-Terrestrial (1982) - 49.7

  47. The Sting (1973) - 48.75

  48. Whiplash (2014) - 48.65

  49. It's A Wonderful Life (1946) - 49.6

  50. Training Day (2001) - 48.6

  51. Guess Who's Coming to Dinner (1967) - 48.59

  52. Sunset Boulevard (1950) - 48.45

  53. Ferris Bueller’s Day Off (1986) - 48.45

  54. Hoosiers (1986) - 48.35

  55. The Social Network (2010) - 48.26

  56. Goodfellas (1990) - 48.2

  57. Judgement at Nuremberg (1961) - 48.2

  58. Do the Right Thing (1989) - 48

  59. Interstellar (2014) - 47.61

  60. Casino Royale (2006) - 47.6

  61. The Bridge on the River Kwai (1957) - 47.55

  62. Beverly Hills Cop (1984)_- 47.54

  63. The Man Who Shot Liberty Valance (1962) - 47.5

  64. A Night at the Opera (1935) - 47.35

  65. Major League (1989) - 47.35

  66. The Grand Budapest Hotel (2014) - 47.25

  67. Home Alone (1990) - 47.25

  68. Rashomon (1950) - 47.25

  69. The Man Who Knew Too Much (1956) - 46.95

  70. Iron Man (2008) - 46.6

  71. Caddyshack (1980) - 46.25

  72. The Great Dictator (1940) - 46.19

  73. Rio Bravo (1959) - 46.1

  74. Parenthood (1989) - 46.08

  75. Roman Holiday (1953) - 46.05

  76. Anchorman: The Legend of Ron Burgundy (2003) - 45.85

  77. Unforgiven (1992) - 45.75

  78. Pillow Talk (1959) - 45.71

  79. Bull Durham (1988) - 45.54

  80. Seven Samurai (1954) - 45.5

  81. Monty Python and the Holy Grail (1975) - 45.25

  82. *Back to the Future (1985) - 45.2

  83. Slumdog Millionaire (2008)_- 45

  84. Glory (1989) - 44.9

  85. Misery (1990) - 44.9

  86. Eternal Sunshine of the Spotless Mind (2004) - 44.73

  87. Rope (1948) - 44.7

  88. Gentlemen's Agreement - 44.55

  89. The Dirty Dozen (1967) - 44.5

  90. Amadeus (1984) - 44.45

  91. Dial M for Murder (1954) - 44.44

  92. Pretty Woman (1990) - 44.4

  93. Top Gun (1986) - 44.05

  94. The Magnificent Seven (1960) - 43.6

  95. The Philadelphia Story (1940) - 43.55

  96. My Fair Lady (1964) - 43.5

  97. Ocean's 13 (2007) - 43.45

  98. The Caine Mutiny (1954) - 43.2

  99. Sleepless in Seattle (1993) - 43.16

  100. Shadow of A Doubt (1943) - 42.8

  101. Broadcast News (1987) - 42.74

  102. Silver Linings Playbook (2012) - 42.6

  103. Big (1988)_- 42.2

  104. The Notebook (2004) - 42

  105. Slap Shot (1977) - 41.75

  106. The Artist (2011) - 41.45

  107. Love Actually (2003) - 41.35

  108. Rocky (1976) - 40.9

  109. In the Heat of the Night (1967) - 40.7

  110. Full Metal Jacket (1987) - 40.65

  111. Indiana Jones and The Last Crusade (1989)_- 40.4

  112. Inglorious Basterds (2009) - 40.3

  113. Indiana Jones and the Temple of Doom (1984) - 40

  114. Mister Roberts (1955) - 39.65

  115. The Waterboy (1998) - 38.7

  116. The Terminator (1984) - 38.35

  117. Idiocracy (2006) - 38.1

  118. Dodgeball: A True Underdog Story (2004) - 37.7

  119. Live and Let Die (1973) - 36.75

  120. Cool Hand Luke (1967) - 36.5

  121. Zodiac (2007) - 36.3

  122. A Bridge Too Far (1977) - 35.95

  123. Ocean's 12 (2004) - 35.5

  124. Friday (1995) - 35.1

  125. The Help (2011) - 34.65

  126. The Quiet Man (1952) - 32.95

  127. Wedding Crashers (2005) - 32.62

  128. Victory (1981) - 28.05

  129. The Greatest Show on Earth (1952) - 26



203 views0 comments

Recent Posts

See All
bottom of page